Paul Flood Cup 2021
Sun Sept. 12th | Paul Flood Cup | 13:00 | Away | Clontarf |
Cup |
Metro Cup 2018-2019
Tue. 4th Sept. | Metro Cup | 20:00 | Home | Clondalkin***Conceded |
Tue. 11th Sept. | Metro Cup | 20:00 | Home | Railway Union |
Leinster League Women’s Division 2 2018-19
Note – The default start time for Women’s matches is 13.00pm. This is subject to change, subject to agreement by both teams.
Sun. 16th Sept. | LL Div 2 | 13:00 | Away | Clondalkin |
Sun. 23rd Sept. | LL Div 2 | 13:00 | Home | Gorey***Refixed |
Sun. 30th Sep. | LL Div 2 | 13:00 | Away | Mullingar***Conceded by Mullingar |
Sun. 7th Oct. | ||||
Sun. 14th Oct. | LL Div 2 | 12:30 | Home | Edenderry |
Sun. 21st Oct. | LL Div 2 | 13:00 | Away | Wicklow |
Sun. 28th Oct. | ||||
Sun. 4th Nov. | LL Div 2 | 13:00 | Home | Garda Westmanstown |
Sun. 11th Nov. | ||||
Thurs. 15th Nov. | LL Div 2 | 20:00 | Home | Gorey Refix |
Sun. 25th Nov. | LL Div 2 | 13:00 | Home | Clondalkin |
Sun. 2nd Dec. | LL Div 2 | 13:00 | Away | Gorey |
Sun. 9th Dec. | LL Div 2 | 14:00 | Home | Mullingar |
2019
Sun. 6th Jan. | ||||
Sun. 13th Jan. | LL Div 2 | 13:00 | Away | Edenderry |
Sun. 20th Jan. | LL Div 2 | 13:00 | Home | Wicklow |
Sun. 27th Jan. | ||||
Sun. 3rd Feb. | ||||
Sun. 10th Feb. | LL Div 2 | 13:00 | Away | Garda Westmanstown |
Sun. 17th Feb. | ||||
Sun. 24th Feb. | ||||
Sun. 3rd Mar. | ||||
Sun. 10th Mar. | ||||
Sun. 17th Mar. | ||||
Sun. 24th Mar. |
LEINSTER LEAGUE WOMEN’S DIVISION 3 2017-18
Note – The default start time for Women’s matches is 13.00pm. This is subject to change, subject to agreement by both teams.
Sun. 1oth Sept. | Time | Venue | Opposition | |
Sun. 17th Sept | W. LL Div. 3 | 11:00 | Home | Greystones |
Sun. 24th Sept. | W. LL Div. 3 | 13:00 | Home | Clontarf |
Sun. 1st Oct. | W. LL Div. 3 | 13:00 | Away | Wanderers |
Sun. 8th Oct. | ||||
Sun. 15th Oct. | W. LL Div. 3 | 13:00 | Away | Navan |
Sun. 22nd Oct. | W. LL Div. 3 | 13:00 | Home | Wexford Wand. |
Sun. 29th Oct. | ||||
Sun. 5th Nov. | W. LL Div. 3 | 13:00 | Away | Arklow**
(Postponed) |
Sun. 12th Nov. | W. LL Div. 3 | 14:00 | Home | Dublin Uni. |
Sun. 19th Nov. | W. LL Div. 3 | 14:00 | Away | Greystones |
Sun. 26th Nov. | ||||
Sun. 3rd Dec. | W. LL Div. 3 | 13:00 | Away | Clontarf |
Sun. 10th Dec. | W. LL Div. 3 | 13:00 | Home | Wanderers – Postponed due to weather |
Sun. 17th Dec |
2018
Sun. 7th Jan W. LL Div 3 13:00 Away Arklow
Sun. 14th Jan. | W. LL Div. 3 | 13:00 | Home | Navan |
Sun. 21st Jan. | W. LL Div. 3 | 13:00 | Away | Wexford Wand. – postponed due to weather |
Sun 28th Jan. | ||||
Sun 4th Feb. | W.LL Div. 3 | 13:00 | Home | Arklow |
Sun. 11th Feb. | ||||
Sun. 18th Feb. | W. LL Div. 3 | 13:30 | Away | Dublin Uni. Venue Monkstown Rugby Club |
Thurs. 22nd Feb. | W. LL Div. 3 | 20:00 | Home | Wanderers |
Sun. 4th Mar. | ||||
Sun. 11th Mar. | W. LL Div. 3 Semi-Final | 10:30 | Home | Wanderers |
Sun. 8th
Apr |
W. LL Div. 3 Final | 12:00pm | Naas RFC | Navan |
LEINSTER LEAGUE WOMEN’S DIVISION 3 2016-17
Sun. 11th Sept. | W. LL Div. 3 | 13:00 | Away | Garda |
Sun. 18th Sept | ||||
Sun. 25th Sept. | W. LL Div. 3 | 13:00 | Away | MU Barnhall |
Sun. 2nd Oct. | W. LL Div. 3 | 13:00 | Home | Greystones |
Sun. 9th Oct. | W. LL Div. 3 | 13:00 | Home | Arklow |
Sun. 16th Oct. | W. LL Div. 3 | 13:00 | Away | Wicklow |
Sun. 23rd Oct. | W. LL Div. 3 | 13:00 | Home | Navan |
Sun. 30th Oct. | ||||
Sun. 6th Nov. | W. LL Div. 3 | 13:00 | Away | Athy |
Sun. 13th Nov. | ||||
Sun. 20th Nov. | ||||
*Sun. 27th Nov. | W. LL Div. 3 | 13:00 | Home | Clontarf – Postponed* |
Sun. 4th Dec. | W. LL Div. 3 | 13:00 | Home | Garda |
Sun. 11th Dec. | W. LL Div. 3 | 14:00 | Away | Greystones |
Sun. 18th Dec | ||||
Sun. 25th Dec. |
2017
Sun. 1st Jan. | ||||
Sun. 8th Jan. | W. LL Div. 3 | 13:00 | Home | MU Barnhall |
Sun 15th Jan. | W. LL Div. 3 | 13:00 | Away | Arklow |
Sun 22nd Jan. | W. LL Div. 3 | 13:00 | Home | Wicklow |
Sun. 29th Jan. | W. LL Div. 3 | 14:00 | Away | Navan |
Sun. 5th Feb. | W. LL Div. 3 | 13:00 | Home | Athy**Conceded by Athy |
Sun. 12th Feb. | ||||
Sun. 19th Feb. | W. LL Div. 3 | 13:00 | Away | Clontarf |
Sun. 26th Feb. | League Semi Finals | |||
Sat. 4th Mar. | League Finals |